Prices correct from 15 July 2024.
Band A: 25% lower than the standard season ticket price
Vehicle emissions: up to 50 g/km
Monthly | Quarterly | Annual | |
---|---|---|---|
Victoria Way | £185 | £495 | £1,650 |
Victoria Place | £185 | £495 | £1,650 |
Heathside Crescent | £185 | £495 | £1,650 |
Woking Park | £38 | £100 | £375 |
Woodlands Avenue | N/A | £35 | £120 |
Band B: 10% lower than the standard season ticket price
Vehicle emissions: 51 to 120 g/km
Monthly | Quarterly | Annual | |
---|---|---|---|
Victoria Way | £220 | £595 | £1,980 |
Victoria Place | £220 | £595 | £1,980 |
Heathside Crescent | £220 | £595 | £1,980 |
Woking Park | £56 | £150 | £563 |
Woodlands Avenue | N/A | £53 | £180 |
Band C: full season ticket price
Vehicle emissions: 121 to 135 g/km
Monthly | Quarterly | Annual | |
---|---|---|---|
Victoria Way | £240 | £680 | £2,200 |
Victoria Place | £240 | £680 | £2,200 |
Heathside Crescent | £240 | £680 | £2,200 |
Woking Park | £75 | £200 | £750 |
Woodlands Avenue | N/A | £70 | £240 |
Band D: 15% higher than the standard season ticket price
Vehicle emissions: 136 to 150 g/km
Monthly | Quarterly | Annual | |
---|---|---|---|
Victoria Way | £285 | £760 | £2,530 |
Victoria Place | £285 | £760 | £2,530 |
Heathside Crescent | £285 | £760 | £2,530 |
Woking Park | £83 | £220 | £825 |
Woodlands Avenue | N/A | £77 | £264 |
Band E: 20% higher than the standard season ticket price
Vehicle emissions: 151 to 165 g/km
Monthly | Quarterly | Annual | |
---|---|---|---|
Victoria Way | £295 | £790 | £2,640 |
Victoria Place | £295 | £790 | £2,640 |
Heathside Crescent | £295 | £790 | £2,640 |
Woking Park | £86 | £230 | £863 |
Woodlands Avenue | N/A | £81 | £276 |
Band F: 25% higher than the standard season ticket price
Vehicle emissions: 166 to 180 g/km
Monthly | Quarterly | Annual | |
---|---|---|---|
Victoria Way | £310 | £825 | £2,750 |
Victoria Place | £310 | £825 | £2,750 |
Heathside Crescent | £310 | £825 | £2,750 |
Woking Park | £90 | £240 | £900 |
Woodlands Avenue | N/A | £84 | £288 |
Band G: 30% higher than the standard season ticket price
Vehicle emissions: more than 181 g/km
Monthly | Quarterly | Annual | |
---|---|---|---|
Victoria Way | £320 | £860 | £2,860 |
Victoria Place | £320 | £860 | £2,860 |
Heathside Crescent | £320 | £860 | £2,860 |
Woking Park | £94 | £250 | £938 |
Woodlands Avenue | N/A | £88 | £300 |