Election of borough councillors for the wards of Woking Borough Council, held on Thursday 6 May 2021.
Byfleet and West Byfleet
Election results for the Byfleet and West Byfleet ward
Name of candidate | Description | Number of votes |
BROWN, Josh | The Conservative Party candidate | 1,301 (ELECTED) |
CRAIG, Jim | Green Party | 311 |
GRAVES, Peter John | Liberal Democrats | 429 |
WILLETTS, Neil James | Independent | 1,009 |
- Vacant seats: 1
- Electorate: 8803
- Ballot papers issued: 3073
- Turnout: 34.91%
Canalside
Election results for the Canalside ward
Name of candidate | Description | Number of votes |
AZIZ, Tahir | Labour Party | 1,371 (ELECTED) |
ROW, Will | UK Independence Party (UKIP) | 111 |
SCOTT, Colin Patrick | The Conservative Party candidate | 931 |
SIKKA, Anuj | Liberal Democrats | 314 |
- Vacant seats: 1
- Electorate: 7467
- Ballot papers issued: 2747
- Turnout: 36.79%
Goldsworth Park
Election results for the Goldsworth Park ward
Name of candidate | Description | Number of votes |
BARKER, Ann-Marie | Liberal Democrats | 1,329 (ELECTED) |
COPE, Jonny | The Conservative Party candidate | 950 |
KETT, Kate | Green Party | 240 |
- Vacant seats: 1
- Electorate: 6964
- Ballot papers issued: 2540
- Turnout: 36.47%
Heathlands
Election results for the Heathlands ward
Name of candidate | Description | Number of votes |
COSNAHAN, Guy Tuson | Liberal Democrats | 1,218 |
DAVIS, Kevin Mark | The Conservative Party candidate | 1,474 (ELECTED) |
SQUIRE, Judith | Heritage Party - Free Speech and Liberty | 63 |
WALDING, Ella Jessica | Green Party | 321 |
- Vacant seats: 1
- Electorate: 7132
- Ballot papers issued: 3096
- Turnout: 43.41%
Hoe Valley
Election results for the Hoe Valley ward
Name of candidate | Description | Number of votes |
FORSTER, Will | Liberal Democrats | 1,451 (ELECTED) |
HEATON, Michael | Heritage Party - Free Speech and Liberty | 59 |
HUSSAIN, Sabir | Labour Party | 187 |
LAWRENCE, John Frederick | The Conservative Party candidate | 586 |
PETRIKOVA, Ivica | Green Party | 136 |
- Vacant seats: 1
- Electorate: 7346
- Ballot papers issued: 2427
- Turnout: 33.04%
Horsell
Election results for the Horsell ward
Name of candidate | Description | Number of votes |
HUNWICKS, Beryl Ann | The Conservative Party candidate | 1,708 |
KIRBY, Adam Jonathan | Liberal Democrats | 2,018 (ELECTED) |
- Vacant seats: 1
- Electorate: 7190
- Ballot papers issued: 3761
- Turnout: 52.31%
Knaphill
Election results for the Knaphill ward
Name of candidate | Description | Number of votes |
AKBERALI, Hassan Badrudin | Independent | 1,073 |
HOLMES, Nathan Matthew | Trade Unionists and Socialists Against Cuts | 28 |
HUSSAIN, Saj | The Conservative Party candidate | 1,700 (ELECTED) |
MITCHELL, Gerry | Labour Party | 252 |
SPENSER, Tom | Liberal Democrats | 291 |
- Vacant seats: 1
- Electorate: 8164
- Ballot papers issued: 3364
- Turnout: 41.21%
Mount Hermon
Election results for the Mount Hermon ward
Name of candidate | Description | Number of votes |
HEADS, Damien | Heritage Party - Free Speech and Liberty | 76 |
MURPHY, Christine Ann Geraldine | Green Party | 436 |
NICHOLSON, Ellen | Liberal Democrats | 1,611 (ELECTED) |
THOMSON, Carl William | The Conservative Party candidate | 1,137 |
- Vacant seats: 1
- Electorate: 7825
- Ballot papers issued: 3275
- Turnout: 41.85%
Pyrford
Election results for the Pyrford ward
Name of candidate | Description | Number of votes |
CHAUDHARY, Samar Akhlaq | Labour Party | 478 |
CHRYSTIE, Graham Gray | Liberal Democrats | 1,029 |
CLARKE, Danny | Green Party | 181 |
DORSETT, Steven James Royston | The Conservative Party candidate | 1,400 (ELECTED) |
JORDAN, Daryl | Independent | 457 |
- Vacant seats: 1
- Electorate: 7697
- Ballot papers issued: 3565
- Turnout: 46.32%
St John's
Election results for the St John's ward
Name of candidate | Description | Number of votes |
MASON, Jennifer Rebecca | Green Party | 298 |
READ, Tim | Heritage Party - Free Speech and Liberty | 99 |
ROBERTS, Dale Shaun | Liberal Democrats | 1,320 (ELECTED) |
SMITH, Paul Graham | The Conservative Party candidate | 1,124 |
- Vacant seats: 1
- Electorate: 7179
- Ballot papers issued: 2863
- Turnout: 39.88%