Alpha Road Community Hall, Alpha Road, Maybury, Woking GU22 8HF
Allocated disabled parking spaces | Yes - 2 spaces |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | Yes |
Accessible toilets | Yes |
Brookwood Memorial Hall, (Adjacent) 150 Connaught Road, Brookwood, Woking, GU24 0AL
Allocated disabled parking spaces | Yes - 1 spaces |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | No - wide single door |
Automatic entrance and exit | No |
Induction loop available | No |
Accessible toilets | Yes - available in larger hall next door |
Byfleet Village Hall, 54 High Road, Byfleet, West Byfleet KT14 7QL
Allocated disabled parking spaces | Yes - 2 spaces |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | No |
Accessible toilets | Yes |
Horsell Evangelical Church, 88a High Street, Horsell, Woking GU21 4SZ
Allocated disabled parking spaces | No |
Entrance and exit ramp | Not applicable - flat level access through main doors |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | Yes |
Accessible toilets | Yes |
Knaphill Scouts Headquarters, Waterers Rise, Knaphill, Woking GU21 2HU
Allocated disabled parking spaces | No |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | No |
Accessible toilets | No |
Mayford Village Hall, Saunders Lane, Mayford, Woking GU22 0NN
Allocated disabled parking spaces | Yes - 2 spaces |
Entrance and exit ramp | Yes - portable threshold ramp available |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | No |
Accessible toilets | Yes |
Moorcroft, Old School Place, Westfield, Woking, Surrey, GU22 9LY
Allocated disabled parking spaces | Yes - 2 spaces |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | No |
Automatic entrance and exit | Yes |
Induction loop available | Yes |
Accessible toilets | Yes |
Parkview, off Blackmore Crescent, Sheerwater GU21 5NZ
Allocated disabled parking spaces | Yes |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | No |
Automatic entrance and exit | Yes |
Induction loop available | Yes |
Accessible toilets | Yes |
Pyrford Village War Memorial Hall, Coldharbour Road, Pyrford, Woking GU22 8SP
Allocated disabled parking spaces | Yes - 3 spaces |
Entrance and exit ramp | Not applicable - flat level access throughout |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | No |
Accessible toilets | Yes |
Salvation Army Hall, Sythwood, Woking GU21 3BE
Allocated disabled parking spaces | Yes - 2 spaces |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | No |
Accessible toilets | Yes |
St Dunstans Church, Shaftesbury Road, Woking GU22 7DT
Allocated disabled parking spaces | Yes - 5 spaces |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | Yes |
Induction loop available | Yes |
Accessible toilets | Yes |
St John's Church, Church Road, St Johns, Woking GU21 7QN
Allocated disabled parking spaces | Yes - 2 spaces and drop-off space next to ramp access |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | Yes |
Induction loop available | No |
Accessible toilets | Yes |
St Johns Cornerstone, Camphill Road, West Byfleet KT14 6EH
Allocated disabled parking spaces | Yes - 2 spaces |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes - main entrance; single door into main hall |
Automatic entrance and exit | No |
Induction loop available | Yes |
Accessible toilets | Yes |
St Johns Memorial Hall, St Johns Lye, Woking GU21 7SQ
Allocated disabled parking spaces | No - disabled parking spaces in nearby council car park |
Entrance and exit ramp | Not applicable - flat level access throughout |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | No |
Automatic entrance and exit | Yes |
Induction loop available | No |
Accessible toilets | Yes |
St Mary of Bethany Church Hall, Mount Hermon Road, Woking GU22 7UH
Allocated disabled parking spaces | No - general parking available at venue |
Entrance and exit ramp | Not applicable - flat level access throughout |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | No |
Accessible toilets | Yes |
St Peters Church, Church Street, Old Woking, Woking GU22 9JF
Allocated disabled parking spaces | Yes - 2 spaces |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | No - doormats to be removed |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | Yes |
Accessible toilets | No |
Surrey History Centre, 130 Goldsworth Road, Woking GU21 6ND
Allocated disabled parking spaces | Yes - 4 spaces |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | No - wide single door |
Automatic entrance and exit | Yes |
Induction loop available | Yes |
Accessible toilets | Yes |
Sutton Green Village Hall, New Lane, Sutton Green, Guildford GU4 7QF
Allocated disabled parking spaces | No - general parking available at venue |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | Yes |
Accessible toilets | Yes |
The Generation Centre, Denton Way, Woking GU21 3LG
Allocated disabled parking spaces | No - general parking available at venue |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | No |
Accessible toilets | Yes |
The Maybury Centre, Board School Road, Woking GU21 5HD
Allocated disabled parking spaces | Yes - 2 spaces |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | Yes |
Induction loop available | Yes |
Accessible toilets | Yes |
The Meadows Sports Pavilion, Loop Road, Woking GU22 9BQ
Allocated disabled parking spaces | Yes - 4 spaces |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | No |
Accessible toilets | No |
The Vyne, 45 Broadway, Knaphill, Woking GU21 2SP
Allocated disabled parking spaces | Yes - 3 spaces |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | Yes |
Induction loop available | No |
Accessible toilets | Yes |
The Welcome Church, 1-5 Church Street West, Woking GU21 6DJ
Allocated disabled parking spaces | Yes - 2 spaces |
Entrance and exit ramp | Not applicable - flat level access throughout |
Doormats flush with entrance and exit doors | Not applicable |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | No |
Accessible toilets | Yes |
Trinity Methodist Church, Brewery Road, Woking GU21 4LH
Allocated disabled parking spaces | Yes - 3 spaces |
Entrance and exit ramp | Not applicable - flat level access throughout |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | Yes |
Accessible toilets | Yes |
TS Dianthus, Wishbone Way, Goldsworth Park, Woking GU21 3RT
Allocated disabled parking spaces | Yes - 2 spaces |
Entrance and exit ramp | Not applicable - flat level access throughout |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | No |
Accessible toilets | Yes |
Woking Lawn Tennis and Croquet Club, Pine Road, Woking GU22 0DX
Allocated disabled parking spaces | No - accessible parking in Pine Road, close to venue |
Entrance and exit ramp | Not applicable - flat level access throughout |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | No - wide single door |
Automatic entrance and exit | No |
Induction loop available | No |
Accessible toilets | Yes |
Woking Sportsbox, Egley Road, Woking GU22 0AF
Allocated disabled parking spaces | Yes - 12 spaces |
Entrance and exit ramp | Not applicable - flat level access throughout |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | Yes |
Induction loop available | No |
Accessible toilets | Yes |
Woking United Reform Church, White Rose Lane, Woking GU22 7HA
Allocated disabled parking spaces | Yes - 2 spaces |
Entrance and exit ramp | Yes |
Doormats flush with entrance and exit doors | Yes |
Double-door entrance and exit | Yes |
Automatic entrance and exit | Yes |
Induction loop available | No |
Accessible toilets | Yes |
Woodham Parish Hall, 564 Woodham Lane, Woking GU21 5SH
Allocated disabled parking spaces | No - disabled parking spaces available near All Saints Church |
Entrance and exit ramp | Not applicable - flat level access throughout |
Doormats flush with entrance and exit doors | No - doormats to be removed |
Double-door entrance and exit | Yes |
Automatic entrance and exit | No |
Induction loop available | No |
Accessible toilets | Yes |