UK Parliamentary election results 2024 for the Woking Constituency
Name of candidate | Description | Number of votes |
Anderson, Nataly Suzana | The Green Party | 1,853 |
Barker, Richard Godwin | Reform UK | 4,888 |
Erheriene, Ese | Labour Party | 4,444 |
Forster, Will | Liberal Democrats | 24,019 (ELECTED) |
Lord, Jonathan George Caladine | The Conservative Party | 12,773 |
Read, Tim | Heritage Party | 168 |
Number of ballot papers rejected
Rejection description | Number of ballot papers |
A: want of an official mark | 0 |
B: voting for more candidates than voter was entitled | 26 |
C: writing or mark by which voter could be identified | 0 |
D: being marked or wholly void for uncertainty | 145 |
E: rejected in part | 0 |
Total | 171 |
- Vacant seats: 1
- Electorate: 72,969
- Ballot papers issued: 48,316
- Turnout: 66.4%