Premises licence
New or variation fees for premises licence applications are based on the non-domestic rateable value:
Band | Rateable value | Fee | Annual fee |
---|---|---|---|
A | None to £4,300 | £100 | £70 |
B | £4,301 to £33,000 | £190 | £180 |
C | £33,001 to £87,000 | £315 | £295 |
D | £87,001 to £125,000 | £450* | £320* |
E | £125,001 and above | £635* | £350* |
* May be affected by a multiplier, please contact the licensing team for more details.
Theft or loss of premises licence or summary | £10.50 |
Notification of change of name or address | £10.50 |
Application to vary licence to specify individual as premises supervisor | £23 |
Application for transfer of premises licence | £23 |
Interim authority notice following death of licence holder | £23 |
Right of freeholder to be notified of licensing matters | £23 |
Temporary event notice
Temporary event notice | £21 |
Theft or loss of temporary event notice | £10.50 |
Personal licence
Application for the grant or renewal of a personal licence | £37 |
Theft or loss of personal licence | £10.50 |
Duty to notify change of name or address | £10.50 |
Club premises certificate
New or variation fees for club premises certificate applications are based on the non-domestic rateable value:
Band | Rateable value | Fee | Annual fee |
---|---|---|---|
A | None to £4,300 | £100 | £70 |
B | £4,301 to £33,000 | £190 | £180 |
C | £33,001 to £87,000 | £315 | £295 |
D | £87,001 to £125,000 | £450 | £320 |
E | £125,001 and above | £635 | £350 |
Theft or loss of certificate or summary | £10.50 |
Notification of change of name or alteration of rules of club | £10.50 |
Change of relevant registered address of club | £10.50 |
More information
For more information, contact our licensing team.
Phone: 01483 755 855
Email: licensing@woking.gov.uk