Licensing Act 2003 fees
Premises licence
New or variation fees for Premises licence applications are based on the non domestic rateable value:
Band | Rateable value | Fee | Annual fee |
---|
A | None to £4,300 | £100 | £70 |
B | £4,301 to £33,000 | £190 | £180 |
C | £33,001 to £87,000 | £315 | £295 |
D | £87,001 to £125,000 | £450* | £320* |
E | £125,001 and above | £635* | £350* |
* may be affected by a multiplier, please contact the licensing department for further details.
Theft, loss, etc of premises licence or summary | £10.50 |
Notification of change of name or address | £10.50 |
Application to vary licence to specify individual as premises supervisor | £23 |
Application for transfer of premises licence | £23 |
Interim authority notice following death etc of licence holder | £23 |
Right of freeholder etc.to be notified of licensing matters | £21 |
Temporary event notice
Temporary event notice | £21 |
Theft, loss etc.of temporary event notice | £10.50 |
Personal licence
Application for the grant or renewal of a personal licence | £37 |
Theft, loss etc of personal licence | £10.50 |
Duty to notify change of name or address | £10.50 |
Club premises certificates
New or variation fees for club premises certificate applications are based on the non domestic rateable value:
Band | Rateable Value | Fee | Annual Fee |
---|
A | None to £4,300 | £100 | £70 |
B | £4,301 to £33,000 | £190 | £180 |
C | £33,001 to £87,000 | £315 | £295 |
D | £87,001 to £125,000 | £450 | £320 |
E | £125,001 and above | £635 | £350 |
Theft, loss etc.of certificate or summary | £10.50 |
Notification of change of name or alteration of rules of club | £10.50 |
Change of relevant registered address of club | £10.50 |
Gambling Act 2005 fees
Premises licence fees
(£) | Casino (large) | Casino (small) | Adult gaming centre | Family entertainment centre | Tracks | Bingo | Betting premises (exc tracks) |
---|
Annual Fee | £6,825 | £3,700 | £790 | £570 | £790 | £570 | £450 |
New application | £6,825 | £6,825 | £1,470 | £1,470 | £2,800 | £2,585 | £2,130 |
Application to vary | £3,415 | £2,940 | £730 | £730 | £1,410 | £1,290 | £1,115 |
Application to transfer | £1,575 | £1,335 | £830 | £830 | £1,000 | £830 | £830 |
Application for provisional statement | £6,825 | £5,932 | £1,470 | £1,470 | £2,800 | £2,585 | £2,130 |
Application for re-instatement | £1,575 | £1,335 | £895 | £895 | £1,070 | £895 | £895 |
Convert provisional statement to full licence | £1,575 | £1,335 | £895 | £895 | £1,070 | £895 | £895 |
Copy of licence | £25 | £25 | £25 | £25 | £25 | £25 | £25 |
Notification of change | £50 | £50 | £50 | £50 | £50 | £50 | £50 |
Gaming machine permits
Notification (two or less machines) | £50 |
New applicant (more than two machines) | £150 |
Annual fee (more than two machines) | £50 |
Existing s.34 permit holder (more than two machines) | £100 |
Variation to a permit | £100 |
Transfer of a permit | £25 |
Club gaming permits and club machine permits
New applicant | £200 |
Annual fee | £50 |
Small lotteries
New applicant | £40 |
Annual fee | £20 |
Private hire and hackney carriage fees
Driver
Driver application pack | £10 |
New driver application | £112.50 |
Drivers' badge (valid for three years) | £305 |
Medical form fee | £22.50 |
DVLA check | £9 |
Disclosure and Barring Service (DBS) check* | £49.50 |
Replacement badge (lost, stolen or upgrade) | £35 |
* arranged through a third party and prices set by the organisation.
Vehicle fees
A flat rate of £225 plus your vehicle test fee is payable to Woking Borough Council.
Additional vehicle fees are outlined below.
Vehicle test (vehicles over three years of age require two tests a year) | £57* |
Vehicle test - missed appointment | £57* |
Replacement plates (lost or stolen) | £50 |
Transfer to Woking Borough Council licensed vehicle | £80 |
*Subject to garage, please contact the garages direct for pricing.
Private hire operator
Operator's licence | £330 |
Criminal Record Check (CRB) | £49.50 |
Sex establishment licence
New applicant | £13,430 |
Renewal | £13,430 |
Sexual entertainment venue licence
Rateable band | Application/renewal fee (£) | Variation/transfer fee (£) |
---|
A + B | £15,000 | £1,000 |
C | £20,000 | £1,000 |
D | £25,000 | £1,000 |
E | £30,000 | £1,000 |