Choice based lettings (CBL) bidding cycles

Choice based lettings (CBL) bidding cycles take place every two weeks. The bidding cycles open at 9am on the nominated Tuesday and finish at 9am on the Friday (of the same week).

During each bidding period, residents registered on the housing register are able to bid for up to three properties per cycle.

Property bidding cycles

Property list numberDate property list is published on websiteDate property list closes on website
1Tuesday 7 January 2025Friday 10 January 2025
2Tuesday 21 January 2025Friday 24 January 2025
3Tuesday 4 February 2025Friday 7 February 2025
4Tuesday 18 February 2025Friday 21 February 2025
5Tuesday 4 March 2025Friday 7 March 2025
6Tuesday 18 March 2025Friday 21 March 2025
7Tuesday 1 April 2025Friday 4 April 2025
8Tuesday 15 April 2025Friday 18 April 2025
9Tuesday 29 April 2025Friday 2 May 2025
10Tuesday 13 May 2025Friday 16 May 2025
11Tuesday 27 May 2025Friday 30 May 2025
12Tuesday 10 June 2025Friday 13 June 2025
13Tuesday 24 June 2025Friday 27 June 2025
14Tuesday 8 July 2025Friday 11 July 2025
15Tuesday 22 July 2025Friday 25 July 2025
16Tuesday 5 August 2025Friday 8 August 2025
17Tuesday 19 August 2025Friday 22 August 2025
18Tuesday 2 September 2025Friday 5 September 2025
19Tuesday 16 September 2025Friday 19 September 2025
20Tuesday 30 September 2025Friday 3 October 2025
21Tuesday 14 October 2025Friday 17 October 2025
22Tuesday 28 October 2025Friday 31 October 2025
23Tuesday 11 November 2025Friday 14 November 2025
24Tuesday 25 November 2025Friday 28 November 2025
25Tuesday 9 December 2025Friday 12 December 2025
No numberTuesday 23 December 2025 - there will be no property listFriday 26 December 2025 - there will be no property list