Crematoria
Permit reference number | Date of issue | Name of business | Address (Grid reference) | Name and address of permit holder |
---|---|---|---|---|
EPA2/1 DV/P4 | 20 March 2013 | Woking Crematorium | Hermitage Road, St Johns, Woking, Surrey, GU21 8TJ (SU975579) | The London Cremation Company, Golders Green Crematorium PLC, Hoop Lane, London, NW11 7NL |
Dry cleaning
Permit reference number | Date of issue | Name of business | Address (Grid reference) | Name and address of permit holder |
---|---|---|---|---|
EPA/MRC/DC/015/P1 | 13 September 2022 | Eddys Dry Cleaners | 140 Connaught Road, Brookwood, Surrey GU24 0AS | 140 Connaught Road, Brookwood, Surrey, GU24 0AS |
EPA/MRC DC001/P4 | 26 June 2014 | Beacon House Fabric Care System | 7 Goldsworth Park Centre, Woking, Surrey, GU21 3BA (SU983586) | Beacon House Fabric Care System, 7 Goldsworth Park Centre, Woking, Surrey, GU21 3BA |
EPA/MRC DC004/P4 | 26 June 2016 | Chris Jackson Cleaners Limited | 45 Old Woking Road, West Byfleet, Surrey, KT14 6LG (TQ042608) | Chris Jackson Dry Cleaners Limited, Suite 14A 616 Mitcham Road, Croydon, Surrey, CR0 3AA |
EPA/MRC DC/013 | 25 May 2011 | Diamond Dry Cleaning Centre | 4 Albion Parade, 25 High Street, Knaphill, Woking, Surrey, GU21 2PS (SU964585) | Diamond Dry Cleaning Centre Limited, 23 Waterers Rise, Woking, Surrey, GU21 2HU |
EPA/MRC DC008/P3 | 18 June 2009 | Dry Cleaning by Pearl of Woking | Unit 4 Station Approach, Woking, Surrey, GU22 7PH (TQ006586) | Dry Cleaning by Pearl of Woking, Unit 3 Station Approach, Woking, Surrey, GU22 7PN |
EPA/MRC DC/005/P3 | 18 June 2009 | Gem Dry Cleaners | 8 The Terrace, High Street, Old Woking, Surrey, GU22 9ES (TQ012569) | Gem Dry Cleaners, 8 The Terrace, High Street, Old Woking, Surrey, GU22 9ES |
EPA/MRC DC/012/P2 | 2 February 2016 | Timpson Limited | WM Morrisons Supermarket, 82 Goldsworth Road, Woking, Surrey, GU21 6ND (SU999583) | Timpson Ltd. Timpson House, Claverton Road, Manchester, M23 9TT |
EPA/MRC DC010A/P4 | 22 July 2016 | Trumps Dry Cleaners | 6 Chertsey Road, Woking, Surrey, GU21 5AB (TQ006587) | Trumps Dry Cleaners Limited, 6 Chertsey Road, Woking, Surrey, GU21 5AB |
Petrol filling stations
Permit reference number | Date of issue | Name of business | Address (Grid reference) | Name and address of permit holder |
---|---|---|---|---|
EPA/17 T/P1 | 31 October 2017 | ASDA Woking Sheerwater | Forsyth Road, Sheerwater, Woking, Surrey, GU21 5SE (TQ024600) | Asda House, South Bank, Great Wilson Street, Leeds, LS11 5AD |
EPA/16/P3 | 9 September 2024 | Goldsworth Park Service Station | Denton Way, Woking, Surrey, GU21 3LG (SU982586) | Motor Fuel Limited, 10 Bricket Road, St Albans, Hertfordshire, AL1 3JX |
EPA/18/JL 1/V1/P4 | 17 September 2024 | College Service Station | College Road, Maybury, Woking, Surrey, GU22 8BT (TQ017591) | NTS Motor Fuel Limited, 53 Burlington Road, New Malden, KT3 4LP |
FNA/EPA 21/P2 | 4 November 2011 | Connaught Service Station | Bagshot Road, Brookwood, Woking, Surrey, GU24 0HH (SU958572) | RONTEC Watford Ltd, 13/14 Esplanade, St Helier, Jersey, JE1 1BU |
EPA/17/JL 1/V1/P3 | 11 August 2015 | Maybury Hill Service Station | Maybury Hill, Woking, Surrey, GU22 8AA (TQ019583) | Maybury Hill Service Station, Maybury Hill, Woking, Surrey, GU22 8AA |
EPA/14 JL/P3 18/09/12 | 18 September 2012 | Old Woking Service Station | 65 High Street, Old Woking, Surrey, GU22 4LN (TQ014569) | Shell UK Oil Products Limited, Shell Centre, London, SE1 7NA |
EPA/19/JL 1/V1/P3 | 18 May 2023 | MFG Oyster Lane Service Station | Oyster Lane, Byfleet, Surrey, KT14 7JH (TQ059619) | Motor Fuel Limited, 10 Bricket Lane, St Albans, Hertfordshire, AL1 3JX |
EPA/11 JL/1/P3 | 5 November 2021 | Sainsbury's Petrol Filling Station, Brookwood | Redding Way, Knaphill, Woking, Surrey, GU21 2QT (SU960578) | Sainsbury's Supermarkets Limited, 33 Holborn, London, EC1N 2HT |
EPA/13 JL/P2 | 4 November 2011 | TCS Knaphill Site 5307 | 23 High Street, Knaphill, Woking, Surrey, GU21 2PP (SU964586) | RONTEC Watford Ltd. 13/14 Esplanade, St Helier, Jersey, JE1 1BD |
EPA/12 JL/1/P3 | 17 September 2024 | West Byfleet Express 3381 | 77 Old Woking Road, West Byfleet, Surrey, KT14 6JA (TQ041607) | Tesco Stores Limited, Tesco House, Shire Park, Kestrel Way, Welwyn Garden City, AL7 1GA |
WBC/PVR/215/P3 | 1 October 2009 | Woking 367 (Morrisons) Petrol Filling Station | 82 Goldsworth Road, Woking, Surrey, GU21 1LL (SU999584) | WM Morrison Supermarkets Plc, Hillmore House, Gain Lane, Bradford, West Yorkshire, BD3 7DL |
Repair and respraying of road vehicles
Permit reference number | Date of issue | Name of business | Address (Grid reference) | Name and address of permit holder |
---|---|---|---|---|
EPA/30/P2 | 5 November 2013 | McLaren Production Centre and the McLaren Technology Centre | McLaren Automotive Limited, Chertsey Road, Woking, Surrey, GU21 4YH (TQ012617) | McLaren Technology Centre, Chertsey Road, Woking, Surrey, GU21 4YH |