Monthly breakdowns of the commissioners’ invoiced fees and expenses.
Commissioners’ fees are set by the Ministry of Housing, Communities and Local Government (MHCLG) at £1,200 per day for the lead commissioner and £1,100 per day for the other commissioners.
- Lead Commissioner: Sir Tony Redmond (retired lead, Jim Taylor)
- Managing Director Commissioner: Richard Carr
- Commissioners: Carol Culley and Mervyn Greer
Woking Borough Council commissioners' fees and expenses: July 2024
Expenses and fees | Carol Culley | Mervyn Greer | Tony Redmond | Richard Carr |
Fees | £14,300 | £12,100 | £12,000 | £22,000 |
Mileage | £0 | £153.90 | £26.10 | £230.40 |
Rail | £594.27 | £0 | £196.75 | £0 |
Taxi | £0 | £0 | £0 | £0 |
Parking | £0 | £0 | £0 | £0 |
Hotels | £734.83 | £0 | £0 | £0 |
Subsistence | £0 | £0 | £0 | £0 |
Total for month | £15,629.10 | £12,253.90 | £12,222.85 | £22,230.40 |
Woking Borough Council commissioners' fees and expenses: June 2024
Expenses and fees | Carol Culley | Mervyn Greer | Tony Redmond | Richard Carr |
Fees | £14,850 | £12,100 | £3,000 | £12,100 |
Mileage | £0 | £153.90 | £52.20 | £0 |
Rail | £204.59 | £0 | £0 | £247.85 |
Taxi | £0 | £0 | £0 | £0 |
Parking | £0 | £0 | £0 | £0 |
Hotels | £530.95 | £0 | £0 | £0 |
Subsistence | £0 | £0 | £0 | £0 |
Total for month | £15,585.54 | £12,253.90 | £3,052.20 | £12,347.85 |
Woking Borough Council commissioners' fees and expenses: May 2024
Expenses and fees | Carol Culley | Mervyn Greer | Tony Redmond | Richard Carr |
Fees | £15,950 | £12,650 | £13,200 | £18,700 |
Mileage | £0 | £136.80 | £26.10 | £111.60 |
Rail | £238.80 | £0 | £273.05 | £213.90 |
Taxi | £0 | £0 | £14 | £0 |
Parking | £0 | £0 | £0 | £26.10 |
Hotels | £1,105.95 | £0 | £0 | £0 |
Subsistence | £0 | £0 | £0 | £0 |
Total for month | £17,294.75 | £12,786.80 | £13,513.15 | £19,051.60 |
Woking Borough Council commissioners' fees and expenses: April 2024
Expenses and fees | Carol Culley | Mervyn Greer | Tony Redmond | Richard Carr |
Fees | £17,050 | £17,600 | £13,800 | £19,800 |
Mileage | £0 | £153.90 | £64.80 | £108 |
Rail | £441.67 | £0 | £196.75 | £246.90 |
Taxi | £0 | £0 | £14 | £0 |
Parking | £0 | £0 | £0 | £9.60 |
Hotels | £954 | £0 | £0 | £0 |
Subsistence | £0 | £0 | £0 | £0 |
Total for month | £18,445.67 | £17,753.90 | £14,075.55 | £20,164.50 |
Woking Borough Council commissioners' fees and expenses: March 2024
Expenses and fees | Carol Culley | Mervyn Greer | Tony Redmond | Richard Carr |
Fees | £7,700 | £7,150 | £11,400 | £1,100 |
Mileage | £0 | £68.40 | £0 | £54 |
Rail | £0 | £0 | £323.45 | £60.20 |
Taxi | £0 | £0 | £35 | £0 |
Parking | £0 | £0 | £0 | £0 |
Hotels | £0 | £0 | £0 | £0 |
Subsistence | £0 | £0 | £0 | £0 |
Total for month | £7,700 | £7,218.40 | £11,758.45 | £1,214.20 |
Woking Borough Council commissioners' fees and expenses: February 2024
Expenses and fees | Carol Culley | Mervyn Greer | Tony Redmond | Richard Carr |
Fees | £7,700 | £17,050 | £13,200 | £2,750 |
Mileage | £0 | £102.60 | £0 | £108 |
Rail | £0 | £0 | £276.90 | £0 |
Taxi | £0 | £0 | £7 | £0 |
Parking | £0 | £0 | £0 | £0 |
Hotels | £0 | £0 | £0 | £0 |
Subsistence | £0 | £0 | £0 | £0 |
Total for month | £7,700 | £17,152.60 | £13,483.90 | £2,858 |
Woking Borough Council commissioners' fees and expenses: January 2024
Expenses and fees | Jim Taylor | Carol Culley | Mervyn Greer | Tony Redmond | Richard Carr |
Fees | £4,800 | £9,350 | £15,400 | £7,200 | £1,100 |
Mileage | £0 | £0 | £136.80 | £0 | £0 |
Rail | £0 | £0 | £0 | £112.65 | £0 |
Taxi | £0 | £0 | £0 | £14 | £0 |
Parking | £0 | £0 | £0 | £0 | £0 |
Hotels | £0 | £0 | £0 | £0 | £0 |
Subsistence | £0 | £0 | £0 | £0 | £0 |
Total for month | £4,800 | £9,350 | £15,536.80 | £7,326.65 | £1,100 |
Woking Borough Council commissioners' fees and expenses: December 2023
Expenses and fees | Jim Taylor | Carol Culley | Mervyn Greer | Tony Redmond |
Fees | £11,400 | £6,050 | £17,050 | £600 |
Mileage | £0 | £0 | £188.10 | £0 |
Rail | £470.85 | £0 | £0 | £0 |
Taxi | £0 | £0 | £0 | £0 |
Parking | £0 | £0 | £0 | £0 |
Hotels | £356.98 | £0 | £0 | £0 |
Subsistence | £0 | £0 | £0 | £0 |
Total for month | £12,227.83 | £6,050 | £12,185.50 | £600 |
Woking Borough Council commissioners' fees and expenses: November 2023
Expenses and fees | Jim Taylor | Carol Culley | Mervyn Greer |
Fees | £10,200 | £11,000 | £17,050 |
Mileage | £0 | £0 | £188.10 |
Rail | £416.88 | £375.50 | £0 |
Taxi | £0 | £0 | £0 |
Parking | £0 | £0 | £0 |
Hotels | £252.99 | £285.46 | £0 |
Subsistence | £0 | £0 | £0 |
Total for month | £10,869.87 | £11,660.96 | £17,238.10 |
Woking Borough Council commissioners' fees and expenses: October 2023
Expenses and fees | Jim Taylor | Carol Culley | Mervyn Greer |
Fees | £13,800 | £10,923 | £12,100 |
Mileage | £0 | £0 | £102.60 |
Rail | £421.12 | £280.14 | £0 |
Taxi | £0 | £0 | £0 |
Parking | £0 | £0 | £0 |
Hotels | £520.47 | £434.83 | £0 |
Subsistence | £0 | £0 | £0 |
Total for month | £14,741.59 | £11,637.97 | £12,202.60 |
Woking Borough Council commissioners' fees and expenses: September 2023
Expenses and fees | Jim Taylor | Carol Culley | Mervyn Greer |
Fees | £12,600 | £4,587 | £17,600 |
Mileage | £0 | £0 | £102.60 |
Rail | £165.24 | £116.90 | £0 |
Taxi | £0 | £0 | £0 |
Parking | £0 | £0 | £0 |
Hotels | £124.99 | £117.50 | £0 |
Subsistence | £0 | £0 | £0 |
Total for month | £12,890.23 | £4,821.40 | £17,702.60 |
Woking Borough Council commissioners' fees and expenses: August 2023
Expenses and fees | Jim Taylor | Carol Culley | Mervyn Greer |
Fees | £15,000 | £10,010 | £19,250 |
Mileage | £0 | £0 | £222.30 |
Rail | £497.44 | £574.50 | £0 |
Taxi | £0 | £0 | £0 |
Parking | £12.95 | £0 | £0 |
Hotels | £364.47 | £598.71 | £0 |
Subsistence | £0 | £0 | £0 |
Total for month | £15,874.86 | £11,183.21 | £19,472.30 |
Woking Borough Council commissioners' fees and expenses: July 2023
Expenses and fees | Jim Taylor | Carol Culley | Mervyn Greer |
Fees | £15,600 | £9,020 | £18,700 |
Mileage | £0 | £0 | £273.60 |
Rail | £441.45 | £303.80 | £0 |
Taxi | £0 | £0 | £0 |
Parking | £0 | £0 | £0 |
Hotels | £918.78 | £315 | £0 |
Subsistence | £0 | £0 | £0 |
Total for month | £16,960.23 | £9,638.80 | £18,973.60 |
Woking Borough Council commissioners' fees and expenses: June 2023
Expenses and fees | Jim Taylor | Carol Culley | Mervyn Greer |
Fees | £15,000 | £8,580 | £15,400 |
Mileage | £0 | £0 | £188.10 |
Rail | £0 | £453.10 | £0 |
Taxi | £0 | £0 | £0 |
Parking | £0 | £0 | £0 |
Hotels | £0 | £531.48 | £0 |
Subsistence | £0 | £0 | £0 |
Total for month | £15,000 | £9,564.58 | £15,588.10 |
Woking Borough Council commissioners' fees and expenses: May 2023
Expenses and fees | Jim Taylor | Carol Culley | Mervyn Greer |
Fees | £1,200 | £1,760 | £3,300 |
Mileage | £0 | £0 | £34.20 |
Rail | £0 | £0 | £0 |
Taxi | £0 | £0 | £0 |
Parking | £0 | £0 | £0 |
Hotels | £0 | £0 | £0 |
Subsistence | £0 | £0 | £0 |
Total for month | £1,200 | £1,760 | £3,334.20 |