An election was held for Woking borough wards on Thursday 2 May 2024.
On the same day, an election also took place for the Surrey Police and Crime Commissioner (PCC). For the full Surrey PCC results, visit the Reigate and Banstead Borough Council website.
Byfleet and West Byfleet
Election results for the Byfleet and West Byfleet ward
Name of candidate | Description | Number of votes |
BROWN, Josh | Local Conservatives | 1,062 |
HOWES, Steve | Independent | 1,383 (Elected) |
LESTER, Oliver Martin | Labour Party | 302 |
SINGHARAY, Erica Maya | Liberal Democrats | 349 |
- Vacant seats: 1
- Electorate: 8,957
- Ballot papers issued: 3,104
- Turnout: 34.65%
View the declaration of results for the Byfleet and West Byfleet ward (PDF)
Canalside
Election results for the Canalside ward
Name of candidate | Description | Number of votes |
AZIZ, Tahir | Labour Party | 1,195 |
LEEK, Trevor Wiliam | Conservative Party | 402 |
MUMTAZ, Faisal | Liberal Democrats | 1,224 (Elected) |
WAPLE, Eleanor | Trade Unionist and Socialist Coalition | 80 |
- Vacant seats: 1
- Electorate: 8,258
- Ballot papers issued: 2,937
- Turnout: 35.57%
View the declaration of results for the Canalside ward (PDF)
Goldsworth Park
Election results for the Goldsworth Park ward
Name of candidate | Description | Number of votes |
BARKER, Ann-Marie | Liberal Democrats | 1,505 (Elected) |
HARLOW, Debbie | Conservative Party | 362 |
MARTIN, Chris | Labour and Cooperative Party | 329 |
- Vacant seats: 1
- Electorate: 6,863
- Ballot papers issued: 2,232
- Turnout: 32.5%
View the declaration of results for the Goldsworth Park ward (PDF)
Heathlands
Election results for the Heathlands ward
Name of candidate | Description | Number of votes |
DAVIS, Kevin Mark | Conservative Party | 833 |
HOEKSTRA, Paul Jan | The Green Party | 136 |
PANDHER, Pav | Liberal Democrats | 1,484 (Elected) |
PETRIE, Allan | Reform UK | 224 |
PURBRICK, Sebastian | Labour Party | 181 |
SQUIRE, Judith Diana | Heritage Party | 28 |
- Vacant seats: 1
- Electorate: 7,118
- Ballot papers issued: 2,900
- Turnout: 40.74%
View the declaration of results for the Heathlands ward (PDF)
Hoe Valley
Election results for the Hoe Valley ward
Name of candidate | Description | Number of votes |
ANYAEGBU, Francis Chidiebere | Labour Party | 273 |
BENSTEAD, Martin Howard Michael | Conservative Party | 298 |
BONSUNDY-O'BRYAN, Tom | Liberal Democrats | 1,311 (Elected) |
CHAUDHARY, Samar Akhlaq | Labour Party | 239 |
FORSTER, Will | Liberal Democrats | 1,569 (Elected) |
LAWRENCE, John Frederick | Conservative Party | 358 |
- Vacant seats: 2
- Electorate: 7,335
- Ballot papers issued: 2,293
- Turnout: 31.26%
View the declaration of results for the Hoe Valley ward (PDF)
Horsell
Election results for the Horsell ward
Name of candidate | Description | Number of votes |
KUIPERS, Melisa Jane | Liberal Democrats | 2,177 (Elected) |
MURPHY, Christine | The Green Party | 180 |
SCOTT, Colin | Conservative Party | 713 |
SCOTT-MORGAN, John | Labour Party | 159 |
STEPHENS-DUCROS, Emma Catherine Rowena | Trade Unionist and Socialist Coalition | 36 |
- Vacant seats: 1
- Electorate: 7,299
- Ballot papers issued: 3,302
- Turnout: 45.24%
Knaphill
Election results for the Knaphill ward
Name of candidate | Description | Number of votes |
HUSSAIN, Saj | Conservative Party | 1,257 |
PEARCE, John Richard | Liberal Democrats | 1,460 (Elected) |
SAMPSON, Dan | Labour Party | 403 |
- Vacant seats: 1
- Electorate: 8,191
- Ballot papers issued: 3,142
- Turnout: 38.36%
Mount Hermon
Election results for the Mount Hermon ward
Name of candidate | Description | Number of votes |
DIMITRII-SIMONE, Ravern Belinda | Trade Unionist and Socialist Coalition | 29 |
VARGHESE, John | Conservative Party | 574 |
KELLY, Mike | Labour Party | 263 |
NICHOLSON, Ellen | Liberal Democrats | 1,752 (Elected) |
TOWNLEY, Cecilia Maria | The Green Party | 179 |
SQUIRE, Richard Peter Farr | Heritage Party | 52 |
- Vacant seats: 1
- Electorate: 7.768
- Ballot papers issued: 2,869
- Turnout: 36.93%
View the declaration of results for the Mount Hermon ward (PDF)
Pyrford
Election results for the Pyrford ward
Name of candidate | Description | Number of votes |
ASLAM, Attia | Liberal Democrats | 1,533 (Elected) |
DORSETT, Steve | Conservative Party | 1,148 |
O'MALLEY, Sean Matthew Francis | Labour and Cooperative Party | 323 |
- Vacant seats: 1
- Electorate: 7,587
- Ballot papers issued: 3,040
- Turnout: 40.07%
St John's
Election results for the St John's ward
Name of candidate | Description | Number of votes |
MAYNARD, Ben Edward | Conservative Party | 447 |
POPA, Simona Mirela | Labour Party | 246 |
READ, Tim | Heritage Party | 155 |
ROBERTS, Dale | Liberal Democrats | 1,716 (Elected) |
- Vacant seats: 1
- Electorate: 7,239
- Ballot papers issued: 2,581
- Turnout: 35.65%
View the declaration of results for the St John's ward (PDF)