Road Traffic Regulation Act1 984 and all other enabling powers Woking Borough Council (off-street parking places) (Pay and display and pay on foot on exit) Order 2008
Notice of variation of parking charges
NOTICE is hereby given that Woking Borough Council will on 6 February 2023, under section 35C of the Road Traffic Regulation Act 1984 (as amended), change various parking charges in some of the car parks identified in the above named Order.
The new charges together with existing charges are set out in Schedule I to this Notice.
Council officer: Giorgio Framalicco, Strategic Director Place, Woking Borough Council Civic Offices, Woking GU21 6YL
Date: 12 January 2023
Schedule I: Scale of daily charges for vehicles except motorcycles
Parking locations: Brewery Road, Heathside Crescent and Victoria Way
Charges between 6am and 6pm, Monday to Saturday (includes public and bank holidays, excludes Christmas Day)
Parking duration | Current charge | Proposed charge |
---|---|---|
Up to 1 hour | £1.60 | £1.80 |
Up to 2 hours | £3.20 | £3.50 |
Up to 3 hours | £4.80 | £5 |
Up to 4 hours | £6.40 | £6.50 |
Up to 6 hours | £7.60 | £8 |
Up to 7 hours | £12 | £12 |
Up to 24 hours | £13 | £15 |
Overnight charge (6pm to 6am) | £1.50 (flat rate fee) | £2.20 (flat rate fee) |
Parking location: Victoria Place (formerly Shoppers' Car Park)
Charges between 6am and 6pm, Monday to Friday (includes public and bank holidays, excludes Christmas Day)
Parking duration | Current charge | Proposed charge |
---|---|---|
Up to 1 hour | £1.60 | £1.80 |
Up to 2 hours | £3.20 | £3.50 |
Up to 3 hours | £4.80 | £5 |
Up to 4 hours | £6.40 | £6.50 |
Up to 6 hours | £7.60 | £8 |
Up to 7 hours | £12 | £12 |
Up to 24 hours | £13 | £15 |
Overnight charge (6pm to 6am) | £1.50 (flat rate fee) | £2.20 (flat rate fee) |
Parking location: Victoria Place (formerly Shoppers' Car Park)
Charges between 6am and 6pm, Saturday (excludes Christmas Day)
Parking duration | Current charge | Proposed charge |
---|---|---|
Up to 1 hour | £1.60 | £1.80 |
Up to 3 hours | £3 | £3 |
Up to 4 hours | £4.50 | £4.50 |
Up to 5 hours | £6 | £6 |
Up to 6 hours | £7.60 | £8 |
Up to 7 hours | £12 | £12 |
Up to 24 hours | £13 | £15 |
Overnight charge: 6pm to 6am | £1.50 (flat rate fee) | £2.20 (flat rate fee) |
Parking location: Brewery Road, Heathside Crescent, Victoria Place (formerly Shoppers') and Victoria Way
Charges between 6am and 6pm, Sunday (excludes Christmas Day)
Parking duration | Current charge | Proposed charge |
---|---|---|
Up to 1 hour | £1.60 | £1.80 |
Up to 2 hours | £3 | £3 |
Up to 3 hours | New | £3 |
Over 3 hours | £3.30 | £4.50 |
Overnight charge: 6pm to 6am | £1.50 (flat rate fee) | £2.20 (flat rate fee) |
Parking location: Woodlands Avenue
Charges between 6am to 6pm, Monday to Friday (includes public or bank holidays, excludes Christmas Day)
Parking duration | Current change | Proposed change |
---|---|---|
Up to 3 hours | £0.70 | £1.50 |
Up to 4 hours | New | £1.50 |
Up to 6 hours | £1 | £3 |
All day after 9.30am | £1.80 | £4.50 |
Parking location: Woking Park
Charges between 6am to 6pm, Monday to Saturday (includes public or bank holidays, excludes Christmas Day)
Parking duration | Current charge | Proposed charge |
---|---|---|
Up to 2 hours | New | Free |
Up to 3 hours | Free | £1.80 |
Up to 4 hours | £1.30 | £3 |
Up to 6 hours | £6 | £7 |
Up to 7 hours | £9 | £10 |
8 to 10 hours | £10 | £12 |
Event parking (day) | £2.50 | £3 |
Overnight charge: 6pm to 6am | £1.50 (flat rate fee) | £2.20 (flat rate fee) |
Season ticket charges
Parking locations: Brewery Road, Heathside Crescent, Victoria Place (formerly Shoppers') and Victoria Way
Permit band | CO2 rating | Current charge | Proposed charge |
---|---|---|---|
A | 0 to 100 | £960 | £1,320 |
B | 101 to 120 | £1,450 | £1,760 |
C | 121 to 150 | £1,920 | £2,200 |
D | 151 to 165 | £2,120 | £2,420 |
E | 166 to 185 | £2,220 | £2,530 |
F | 186 to 225 | £2,320 | £2,640 |
G | 226+ | £2,400 | £2,750 |
Resident 24-hour car park permit | N/A | £780 | £860 |